7th Pay Commission for Defence Pensioners – Calculation for Naik (JCOs/ORs)
S.No | Description | 1st Case |
---|---|---|
1 | Rank | Naik |
2 | Group | “C” |
3 | Date of Retirement | 31.12.1984 (3rd CPC Scale) |
4 | Qualifying Service | 20 |
5 | Scale of Pay (or Pay Band & G.P) at the time of retirement OR Notional pay scale as on 1.1.1986 for those retired before 1.1.1986 | 980-20-1140-25-1315 |
6 | Pay on retirement OR Notional pay as on 1.1.1986 for those retired before 1.1.1986 | 1140+40 (CA) |
7 | Pension as on 01.01.2016 before revision | 7170 |
8 | Family pension as on 01.01.2016 before revision | 4302 |
9 | Family pension at enhanced rate as on 01.01.2016 before revision (if applicable) | NA |
10 | Revised pension by multiplying pre-revised family pension by 2.57 | 18427 |
11 | Revised family pension by multiplying pre-revised family pension by 2.57 | 11057 |
12 | Revised family pension at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | NA |
13 | Pay fixed on notional basis on 1.1.1996 | 3500+80(CA)(3150-85-4875) |
14 | Pay fixed on notional basis on 10.10.1997 | 3510+100(CA)(3425-85-4700) |
15 | Pay fixed on notional basis on 1.1.2006 | 6840 (BP) 2400 (GP) 2000 (MSP) |
16 | Pay fixed on notional basis on 1.1.2016 | 25500+5200/30700 (Level – 4) |
17 | Revised pension w.e.f. 1.1.2016 as per first formulation | 15350 |
18 | Revised family pension w.e.f. 1.1.2016 as per first formulation | 9200 |
19 | Revised family pension at enhanced rate w.e.f. 1.1.2016 as per first formulation | NA |
20 | Revised pension payable (Higher of Sl.No. 10 and 17) | 18427 |
21 | Revised family pension payable (Higher of Sl. No. 11 and 18) | 11057 |
22 | Revised family pension at enhanced rate payable (Higher of Sl.No 12 and 19) | NA |
Leave a Reply