The Sixth Pay Commission mainly focused on removing ambiguity in respect of various pay scales and mainly focused on reducing number of pay scales .It recommended for removal of Group-D cadre.
V CPC PAY SCALES VS VI CPC PAY SCALES
|
|||||||
V CPC Pay Scale
|
Sixth CPC Pay Structure
|
Increase
(X) Time |
|||||
Sl.No. | Post/Grade | Scale of Pay | Name of Pay Band/Scale | Corresponding Pay Bands | Corresponding Grade Pay | Entry Grade +band pay | |
(1)
|
(2)
|
(3)
|
(4)
|
(5)
|
(6)
|
||
1 | S-1 | 2550-55-2660-60-3200 | -1S | 4440-7440 | 1300 | ||
2 | S-2 | 2610-60-3150-65-3540 | -1S | 4440-7440 | 1400 | ||
3 | S-2A | 2610-60-2910-65-3300-70-4000 | -1S | 4440-7440 | 1600 | ||
4 | S-3 | 2650-65-3300-70-4000 | -1S | 4440-7440 | 1650 | ||
5 | S-4 | 2750-70-3800-75-4400 | PB-1 | 5200-20200 | 1800 | 7000 | 2.54 |
6 | S-5 | 3050-75-3950-80-4590 | PB-1 | 5200-20200 | 1900 | 7730 | 2.53 |
7 | S-6 | 3200-85-4900 | PB-1 | 5200-20200 | 2000 | 8460 | 2.64 |
8 | S-7 | 4000-100-6000 | PB-1 | 5200-20200 | 2400 | 9910 | 2.47 |
9 | S-8 | 4500-125-7000 | PB-1 | 5200-20200 | 2800 | 11360 | 2.52 |
10 | S-9 | 5000-150-8000 | PB-2 | 9300-34800 | 4200 | 13500 | 2.7 |
11 | S-10 | 5500-175-9000 | PB-2 | 9300-34800 | 4200 | ||
12 | S-11 | 6500-200-6900 | PB-2 | 9300-34800 | 4200 | ||
13 | S-12 | 6500-200-10500 | PB-2 | 9300-34800 | 4600 | 17140 | 2.63 |
14 | S-13 | 7450-225-11500 | PB-2 | 9300-34800 | 4600 | ||
15 | S-14 | 7500-250-12000 | PB-2 | 9300-34800 | 4800 | 18150 | 2.42 |
16 | S-15 | 8000-275-13500 | PB-2 | 9300-34800 | 5400 | 21000 | 2.62 |
17 | New Scale | 8000-275-13500(Group A Entry) | PB-3 | 15600-39100 | 5400 | ||
18 | S-16 | 9000 | PB-3 | 15600-39100 | 5400 | ||
19 | S-17 | 9000-275-9550 | PB-3 | 15600-39100 | 5400 | ||
20 | S-18 | 10325-325-10975 | PB-3 | 15600-39100 | 6600 | 25530 | 2.47 |
21 | S-19 | 10000-325-15200 | PB-3 | 15600-39100 | 6600 | ||
22 | S-20 | 10650-325-15850 | PB-3 | 15600-39100 | 6600 | ||
23 | S-21 | 12000-375-16500 | PB-3 | 15600-39100 | 7600 | 29500 | 2.45 |
24 | S-22 | 12750-375-16500 | PB-3 | 15600-39100 | 7600 | ||
25 | S-23 | 12000-375-18000 | PB-3 | 15600-39100 | 7600 | ||
26 | S-24 | 14300-400-18300 | PB-4 | 37400-67000 | 8700 | 46100 | 3.23 |
27 | S-25 | 15100-400-18300 | PB-4 | 37400-67000 | 8700 | ||
28 | S-26 | 16400-450-20000 | PB-4 | 37400-67000 | 8900 | 49100 | 2.99 |
29 | S-27 | 16400-450-20900 | PB-4 | 37400-67000 | 8900 | ||
30 | S-28 | 14300-450-22400 | PB-4 | 37400-67000 | 10000 | 53000 | 3.7 |
31 | S-29 | 18400-500-22400 | PB-4 | 37400-67000 | 10000 | ||
32 | S-30 | 22400-525-24500 | PB-4 | 37400-67000 | 12000 | 59100 | 2.63 |
33 | S-31 | 22400-600-26000 | HAG+ Scale | 75500- (ann increment @ 3%) -80000 | Nil | 3.13 | |
34 | S-32 | 24050-650-26000 | HAG+ Scale | 75500- (annual increment @ 3%) -80000 | Nil | 3.13 | |
35 | S-33 | 26000 (Fixed) | Apex Scale | 80000 (Fixed) | Nil | 3.07 | |
36 | S-34 | 30000 (Fixed) | Cab. Sec. | 90000 (Fixed) | Nil | 3 |
Source: www.gservants.com
[http://www.gservants.com/2013/02/11/vii-cpc-short-description-about-sixth-pay-commission/]
Govind Mahajan says
The formula adopted for fixation of salary in sixth cpc is multiplication factor of 1.86as suggested in recommendation. But in sixth cpc when implemented, after pay band four on wards nowhere the factor of 1.86 is seen. This it self is a great anomaly. Uniform system is not followed. Hence all sort of anomalies are arisen. It is a total injustice to the lower pay band staff who are the back bone of the central government. Even Bengal government has adopted some remedial measures by creating 4[A] and 4[B] bands to soothe the feelings of s-21 to s-23 grade officers.