Standard Pay Scales of 7th Pay Commission
On the recommendations of the 7th Central Pay Commission, the Scales of Pay (Table 1) existing from 1.1.2006 may be replaced by the Scales of pay (Table 2) with effect from 1.1.2016.
Table-1
Pay Band | Corresponding Pay Bands | Grade Pay |
PB – 1 | 5200 – 20200 | 1800 |
PB – 1 | 5200 – 20200 | 1900 |
PB – 1 | 5200 – 20200 | 2000 |
PB – 1 | 5200 – 20200 | 2400 |
PB – 1 | 5200 – 20200 | 2800 |
PB – 2 | 9300 – 34800 | 4200 |
PB – 2 | 9301 – 34800 | 4200 |
PB – 2 | 9302 – 34800 | 4200 |
PB – 2 | 9303 – 34800 | 4200 |
PB – 2 | 9304 – 34800 | 4600 |
PB – 2 | 9305 – 34800 | 4800 |
PB – 2 | 9306 – 34800 | 5400 |
PB – 2 | 9306 – 34800 | 5400 |
PB – 3 | 15600 – 39100 | 5400 |
PB – 3 | 15601 – 39100 | 5400 |
PB – 3 | 15602 – 39100 | 6600 |
PB – 3 | 15603 – 39100 | 6600 |
PB – 3 | 15604 – 39100 | 6600 |
PB – 3 | 15605 – 39100 | 7600 |
PB – 3 | 15606 – 39100 | 7600 |
PB – 3 | 15607 – 39100 | 7600 |
PB – 4 | 37400 – 67000 | 8700 |
PB – 4 | 37401 – 67000 | 8700 |
PB – 4 | 37402 – 67000 | 8900 |
PB – 4 | 37403 – 67000 | 8900 |
PB – 4 | 37404 – 67000 | 10000 |
PB – 4 | 37405 – 67000 | 10000 |
HAG | 67000
(3% Increment – 79000) |
|
HAG + Scale | 75500
(3% Increment – 80000) |
|
75500
(3% Increment – 80000) |
||
Apex Scale | 80000 | |
Cab. Sec | 90000 |
Table-2
Pay Band | Grade Pay | Entry Pay (EP) | Level 1 |
5200 – 20200 | 1800 | 7000 | 1 |
1900 | 7730 | 2 | |
2000 | 8460 | 3 | |
2400 | 9910 | 4 | |
2800 | 11360 | 5 | |
9300 – 34800 | 4200 | 13500 | 6 |
4600 | 17140 | 7 | |
4800 | 18150 | 8 | |
5400 | 20280 | 9 | |
15600 – 39100 | 5400 | 21000 | 10 |
6600 | 25350 | 11 | |
7600 | 29500 | 12 | |
37400 – 67000 | 8700 | 46100 | 13 |
8900 | 49100 | 13A | |
10000 | 53000 | 14 | |
67000 – 79000 | 67000 | 15 | |
75500 – 80000 | 75500 | 16 | |
80000 | 80000 | 17 | |
90000 | 90000 | 18 |
Source: 7thpaycommissionnews.in
Leave a Reply