7th CPC Option Form Ready Reckoner For Grade Pay 2800
7th CPC Pay Fixation Increment Benefit Option – Ready Reckoner Grade Pay – 2800
GRADE PAY – 2800 | ||||||||
OPTION 2 BENEFIT – LIST OF BASIC PAY | ||||||||
OPTION 1 | OPTION 2 | Benefit of option 2Rs. | ||||||
Fixation on 1.1.2016 | Fixation on 1.7.2016 | |||||||
6th CPC Basic Pay as on 31.12.2015 | 6th CPC Basic*2.57 (a x 2.57) |
7th CPC Basic Pay as on 1.1.2016 | 7th CPC Basic Pay as on 1.7.2016 | Increment on 6th CPC Basic x 3% on 1.7.2016(a x 3%) | 6th CPC Basic Pay as on 1.7.2016 (a+e) |
Basic x 2.57 (f x 2.57 ) |
7th CPC Basic Pay as on 1.7.2016 | |
a | b | c | d | e | f | g | h | i |
11710 | 30095 | 30100 | 31000 | 360 | 12070 | 31020 | 31900 | 900 |
12050 | 30968 | 31000 | 31900 | 370 | 12420 | 31919 | 32900 | 1000 |
12060 | 30994 | 31000 | 31900 | 370 | 12430 | 31945 | 32900 | 1000 |
13180 | 33873 | 33900 | 34900 | 400 | 13580 | 34901 | 35900 | 1000 |
13190 | 33898 | 33900 | 34900 | 400 | 13590 | 34926 | 35900 | 1000 |
13560 | 34849 | 34900 | 35900 | 410 | 13970 | 35903 | 37000 | 1100 |
13570 | 34875 | 34900 | 35900 | 410 | 13980 | 35929 | 37000 | 1100 |
14390 | 36982 | 37000 | 38100 | 440 | 14830 | 38113 | 39200 | 1100 |
14810 | 38062 | 38100 | 39200 | 450 | 15260 | 39218 | 40400 | 1200 |
14820 | 38087 | 38100 | 39200 | 450 | 15270 | 39244 | 40400 | 1200 |
15710 | 40375 | 40400 | 41600 | 480 | 16190 | 41608 | 42800 | 1200 |
15720 | 40400 | 40400 | 41600 | 480 | 16200 | 41634 | 42800 | 1200 |
16170 | 41557 | 41600 | 42800 | 490 | 16660 | 42816 | 44100 | 1300 |
16180 | 41583 | 41600 | 42800 | 490 | 16670 | 42842 | 44100 | 1300 |
17150 | 44076 | 44100 | 45400 | 520 | 17670 | 45412 | 46800 | 1400 |
18210 | 46800 | 46800 | 48200 | 550 | 18760 | 48213 | 49600 | 1400 |
18730 | 48136 | 48200 | 49600 | 570 | 19300 | 49601 | 51100 | 1500 |
18740 | 48162 | 48200 | 49600 | 570 | 19310 | 49627 | 51100 | 1500 |
18750 | 48188 | 48200 | 49600 | 570 | 19320 | 49652 | 51100 | 1500 |
19870 | 51066 | 51100 | 52600 | 600 | 20470 | 52608 | 54200 | 1600 |
19880 | 51092 | 51100 | 52600 | 600 | 20480 | 52634 | 54200 | 1600 |
21080 | 54176 | 54200 | 55800 | 640 | 21720 | 55820 | 57500 | 1700 |
22360 | 57465 | 57500 | 59200 | 680 | 23040 | 59213 | 61000 | 1800 |
22370 | 57491 | 57500 | 59200 | 680 | 23050 | 59238 | 61000 | 1800 |
23720 | 60960 | 61000 | 62800 | 720 | 24440 | 62811 | 64700 | 1900 |
23730 | 60986 | 61000 | 62800 | 720 | 24450 | 62836 | 64700 | 1900 |
25160 | 64661 | 64700 | 66600 | 760 | 25920 | 66614 | 68600 | 2000 |
25170 | 64687 | 64700 | 66600 | 760 | 25930 | 66640 | 68600 | 2000 |
Disclaimer: We had done our best to get you the right value, however there could be errors. We request the readers to validate the information and then act. We will not take any responsibility for the losses incurred due to errors.
Via govtempdiary
Shiva says
My basic was 11710/- on 6th CPC 1/1/2016 so I asked fix my basic with option but they are asking letter and also u will have option only if u get promotion at that time
From railways