7th CPC: Defence Officers Revised Pay Matrix for Army, Air-force & Navy Officers
7th CPC: Defence Officers Revised Pay Matrix for Army, Air-force & Navy Officers attached with amendment notification dated 06.07.2017
7th CPC: Defence Officers Pay Matrix Level 10 to 18 for Army, Air-force & Navy Officers – Navy Officers Pay Regulation, 2017 attached with Notification dated 03.05.2017
MINISTRY OF DEFENCE
(Department of Defence)
NOTIFICATION
New Delhi, the 3rd May, 2017
SCHEDULE
[See regulations 3(g) and 4]
PART A
Pay Matrix
Pay Band |
15600 – 39100 |
37400 – 67000 |
67000 –79000 | 75500 –80000 | 80000 | 90000 | |||||
Grade Pay |
5400 | 6100 | 6600 | 8000 | 8700 | 8900 | 10000 | HAG | HAG+ | Apex | CAS |
Level | 10 | 10B | 11 | 12A | 13 | 13A | 14 | 15 | 16 | 17 | 18 |
1 | 56100 | 61300 | 69400 | 116700 | 125700 | 139600 | 144200 | 182200 | 205400 | 225000 | 250000 |
2 | 57800 | 63100 | 71500 | 120200 | 129500 | 143800 | 148500 | 187700 | 211600 | ||
3 | 59500 | 65000 | 73600 | 123800 | 133400 | 148100 | 153000 | 193300 | 217900 | ||
4 | 61300 | 67000 | 75800 | 127500 | 137400 | 152500 | 157600 | 199100 | 224400 | ||
5 | 63100 | 69000 | 78100 | 131300 | 141500 | 157100 | 162300 | 205100 | |||
6 | 65000 | 71100 | 80400 | 135200 | 145700 | 161800 | 167200 | 211300 | |||
7 | 67000 | 73200 | 82800 | 139300 | 150100 | 166700 | 172200 | 217600 | |||
8 | 69000 | 75400 | 85300 | 143500 | 154600 | 171700 | 177400 | 224100 | |||
9 | 71100 | 77700 | 87900 | 147800 | 159200 | 176900 | 182700 | ||||
10 | 73200 | 80000 | 90500 | 152200 | 164000 | 182200 | 188200 | ||||
11 | 75400 | 82400 | 93200 | 156800 | 168900 | 187700 | 193800 | ||||
12 | 77700 | 84900 | 96000 | 161500 | 174000 | 193300 | 199600 | ||||
13 | 80000 | 87400 | 98900 | 166300 | 179200 | 199100 | 205600 | ||||
14 | 82400 | 90000 | 101900 | 171300 | 184600 | 205100 | 211800 | ||||
15 | 84900 | 92700 | 105000 | 176400 | 190100 | 211300 | 218200 | ||||
16 | 87400 | 95500 | 108200 | 181700 | 195800 | 217600 | |||||
17 | 90000 | 98400 | 111400 | 187200 | 201700 | ||||||
18 | 92700 | 101400 | 114700 | 192800 | 207800 | ||||||
19 | 95500 | 104400 | 118100 | 198600 | 214000 | ||||||
20 | 98400 | 107500 | 121600 | 204600 | |||||||
21 | 101400 | 110700 | 125200 | 210700 | |||||||
22 | 104400 | 114000 | 129000 | ||||||||
23 | 107500 | 117400 | 132900 | ||||||||
24 | 110700 | 120900 | 136900 |
Leave a Reply