7th CPC DA Arrears Ready Reckoner Tables for Level-9
DA ARREARS READY RECKONER TABLES
Yesterday (7.3.2018) the Cabinet Committee has given its approval to hike 2% additional DA and DR to Central Government employees and pensioners with effect from January 2018. We provide here a simple ready reckoner table with arrears for two months (Jan & Feb 2018).
DA Arrears Ready Reckoner Tables |
|||||
PAY MATRIX LEVEL 9 (GP 5400 PB1) – EFFECTIVE FROM 1.1.2018 |
|||||
Level | 2 | 5% | 7% | Difference | Arrears |
1 | 53100 | 2655 | 3717 | 1062 | 2124 |
2 | 54700 | 2735 | 3829 | 1094 | 2188 |
3 | 56300 | 2815 | 3941 | 1126 | 2252 |
4 | 58000 | 2900 | 4060 | 1160 | 2320 |
5 | 59700 | 2985 | 4179 | 1194 | 2388 |
6 | 61500 | 3075 | 4305 | 1230 | 2460 |
7 | 63300 | 3165 | 4431 | 1266 | 2532 |
8 | 65200 | 3260 | 4564 | 1304 | 2608 |
9 | 67200 | 3360 | 4704 | 1344 | 2688 |
10 | 69200 | 3460 | 4844 | 1384 | 2768 |
11 | 71300 | 3565 | 4991 | 1426 | 2852 |
12 | 73400 | 3670 | 5138 | 1468 | 2936 |
13 | 75600 | 3780 | 5292 | 1512 | 3024 |
14 | 77900 | 3895 | 5453 | 1558 | 3116 |
15 | 80200 | 4010 | 5614 | 1604 | 3208 |
16 | 82600 | 4130 | 5782 | 1652 | 3304 |
17 | 85100 | 4255 | 5957 | 1702 | 3404 |
18 | 87700 | 4385 | 6139 | 1754 | 3508 |
19 | 90300 | 4515 | 6321 | 1806 | 3612 |
20 | 93000 | 4650 | 6510 | 1860 | 3720 |
21 | 95800 | 4790 | 6706 | 1916 | 3832 |
22 | 98700 | 4935 | 6909 | 1974 | 3948 |
23 | 101700 | 5085 | 7119 | 2034 | 4068 |
24 | 104800 | 5240 | 7336 | 2096 | 4192 |
25 | 107900 | 5395 | 7553 | 2158 | 4316 |
26 | 111100 | 5555 | 7777 | 2222 | 4444 |
27 | 114400 | 5720 | 8008 | 2288 | 4576 |
28 | 117800 | 5890 | 8246 | 2356 | 4712 |
29 | 121300 | 6065 | 8491 | 2426 | 4852 |
30 | 124900 | 6245 | 8743 | 2498 | 4996 |
31 | 128600 | 6430 | 9002 | 2572 | 5144 |
32 | 132500 | 6625 | 9275 | 2650 | 5300 |
33 | 136500 | 6825 | 9555 | 2730 | 5460 |
34 | 140600 | 7030 | 9842 | 2812 | 5624 |
35 | 144800 | 7240 | 10136 | 2896 | 5792 |
36 | 149100 | 7455 | 10437 | 2982 | 5964 |
37 | 153600 | 7680 | 10752 | 3012 | 6144 |
38 | 158200 | 7910 | 11074 | 3164 | 6328 |
39 | 162900 | 8145 | 11403 | 3258 | 6516 |
40 | 167800 | 8390 | 11746 | 3356 | 6712 |
Parimi Lakshmi narayana says
7th fitment arrears of differences about pay scales
Parimi Lakshmi narayana