7th CPC DA Arrears Ready Reckoner Tables for Level-6
DA ARREARS READY RECKONER TABLES
Yesterday (7.3.2018) the Cabinet Committee has given its approval to hike 2% additional DA and DR to Central Government employees and pensioners with effect from January 2018. We provide here a simple ready reckoner table with arrears for two months (Jan & Feb 2018).
DA Arrears Ready Reckoner Tables |
|||||
PAY MATRIX LEVEL 6 (GP 4200) – EFFECTIVE FROM 1.1.2018 |
|||||
Level | 2 | 5% | 7% | Difference | Arrears |
1 | 35400 | 1770 | 2478 | 708 | 1416 |
2 | 36500 | 1825 | 2555 | 730 | 1460 |
3 | 37600 | 1880 | 2632 | 752 | 1504 |
4 | 38700 | 1935 | 2709 | 774 | 1548 |
5 | 39900 | 1995 | 2793 | 798 | 1596 |
6 | 41100 | 2055 | 2877 | 822 | 1644 |
7 | 42300 | 2115 | 2961 | 846 | 1692 |
8 | 43600 | 2180 | 3052 | 872 | 1744 |
9 | 44900 | 1145 | 3143 | 898 | 1796 |
10 | 46200 | 2310 | 3234 | 924 | 1848 |
11 | 47600 | 2380 | 3332 | 952 | 1904 |
12 | 49000 | 2450 | 3430 | 980 | 1960 |
13 | 50500 | 2525 | 3535 | 1010 | 2020 |
14 | 52000 | 2600 | 3640 | 1040 | 2080 |
15 | 53600 | 2680 | 3752 | 1072 | 2144 |
16 | 55200 | 2760 | 3864 | 1104 | 2208 |
17 | 56900 | 2845 | 3983 | 1138 | 2276 |
18 | 58600 | 2930 | 4102 | 1172 | 2344 |
19 | 60400 | 3020 | 4228 | 1208 | 2416 |
20 | 62200 | 3110 | 4354 | 1244 | 2488 |
21 | 64100 | 3205 | 4487 | 1282 | 2564 |
22 | 66000 | 3300 | 4620 | 1320 | 2640 |
23 | 68000 | 3400 | 4760 | 1360 | 2720 |
24 | 70000 | 3500 | 4900 | 1400 | 2800 |
25 | 72100 | 3605 | 5047 | 1442 | 2884 |
26 | 74300 | 3715 | 5201 | 1486 | 2972 |
27 | 76500 | 3825 | 5355 | 1530 | 3060 |
28 | 78800 | 3940 | 5516 | 1576 | 3152 |
29 | 81200 | 4060 | 5684 | 1624 | 3248 |
30 | 83600 | 4180 | 5852 | 1672 | 3344 |
31 | 86100 | 4305 | 6027 | 1722 | 3444 |
32 | 88700 | 4435 | 6209 | 1774 | 3548 |
33 | 91400 | 4570 | 6398 | 1828 | 3656 |
34 | 94100 | 4705 | 6587 | 1882 | 3764 |
35 | 96900 | 4845 | 6783 | 1938 | 3876 |
36 | 99800 | 4990 | 6986 | 1996 | 3992 |
37 | 102800 | 5140 | 7196 | 2056 | 4112 |
38 | 105900 | 5295 | 7413 | 2118 | 4236 |
39 | 109100 | 5455 | 7637 | 2182 | 4364 |
40 | 112400 | 5620 | 7868 | 2248 | 4496 |
Leave a Reply