4 point rise in July, 2013 AICPIN: DA for Jan, 2014 may reach 100%
All-India CPI-IW for July, 2013 rose by 4 points and pegged at 235 (two hundred and thirty five). According to this increase Dearness Allowance for Central Government Employees & Dearness Relief for CG Pensioner confirmed to be 98% from January, 2014. This increase and present economic scenario are also indicating that the DA/DR for Jan, 2014 may reach 100%. This time the DA/DR from July, 2013 is yet to be announced by govt and as per previous trend it will be announced in third week of September, 2013. See following table for thee different situation to Expected DA/DR for Jan, 2014 :-
Expectation | Increase/ Decrease Index | Month | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for DA | DA announced or will be announced |
1 | Dec-12 | 219 | 2512 | 209.33 | 80.83% | 80% | |
DA/DR from July, 2013 @ 90% is yet to be announced. | 2 | Jan-13 | 221 | 2535 | 211.25 | 82.49% | 90% |
2 | Feb-13 | 223 | 2559 | 213.25 | 84.22% | ||
1 | Mar-13 | 224 | 2582 | 215.17 | 85.87% | ||
2 | Apr-13 | 226 | 2603 | 216.92 | 87.38% | ||
2 | May-13 | 228 | 2625 | 218.75 | 88.97% | ||
3 | Jun-13 | 231 | 2648 | 220.67 | 90.62% | ||
4 | Jul-13 | 235 | 2671 | 222.58 | 92.28% | 100% | |
1st Expection Min 2 point in two next month | 2 | Aug-13 | 237 | 2694 | 224.50 | 93.94% | |
2 | Sep-13 | 239 | 2718 | 226.50 | 95.66% | ||
0 | Oct-13 | 239 | 2740 | 228.33 | 97.25% | ||
0 | Nov-13 | 239 | 2761 | 230.08 | 98.76% | ||
0 | Dec-13 | 239 | 2781 | 231.75 | 100.20% | ||
Expected DA/DR from January, 2014
|
|||||||
2nd Expectation minimum 1 point in every month and 2 point in any one month | 1 | Aug-13 | 236 | 2693 | 224.42 | 93.86% | 100% |
2 | Sep-13 | 238 | 2716 | 226.33 | 95.52% | ||
1 | Oct-13 | 239 | 2738 | 228.17 | 97.10% | ||
1 | Nov-13 | 240 | 2760 | 230.00 | 98.69% | ||
1 | Dec-13 | 241 | 2782 | 231.83 | 100.27% | ||
Expected DA/DR from January, 2014
|
|||||||
3rd Expectation: Point 1 in every month | 1 | Aug-13 | 236 | 2693 | 224.42 | 93.86% | 99% |
1 | Sep-13 | 237 | 2715 | 226.25 | 95.45% | ||
1 | Oct-13 | 238 | 2736 | 228.00 | 96.96% | ||
1 | Nov-13 | 239 | 2757 | 229.75 | 98.47% | ||
1 | Dec-13 | 240 | 2778 | 231.50 | 99.98% | ||
Expected DA/DR from January, 2014
|
DOWNLOAD: EXCEL FILE FOR EXPECTED DEARNESS CALCULATION TO CALCULATE YOURSELF [click the link & download]
Leave a Reply